| Keyword | Avg Price | Price/Sf |
| Single Story | $574,518 | $309 |
| Pool | $911,068 | $288 |
| Mountain View | $927,657 | $295 |
| Two Story | $1,057,416 | $283 |
| Cul De Sac | $788,694 | $287 |
| Custom Built | $1,271,428 | $326 |
| City View | $1,522,792 | $376 |
| Gated | $1,156,806 | $293 |
| Ranch | $1,703,384 | $332 |
| Horse | $1,457,112 | $0 |
| Panoramic View | $1,155,487 | $426 |
| Tlc | $400,838 | $251 |
| Foreclosure | $394,890 | $233 |
| Loft | $1,678,400 | $0 |
| Short Sale | $404,111 | $0 |
![]() |
SoCal Realty Group |
![]() Keller Williams Realty |
| 1502 Foothill Blvd. - Suite 104 La Verne, California 91750 |
||
|
email: SoCalRealtyGroup@agents.househunt.com Direct: Erik: 909-964-6478 or Robin: 909-263-2361 or Christine: 909-455-8411 Office : 818-693-0129 |
Loading Data. Please wait.